<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lend A Hand</title>
	<atom:link href="http://lendahand.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendahand.in</link>
	<description>Experiments with microfinance</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Milaap &#8211; microfinance</title>
		<link>http://lendahand.in/2011/12/milaap-microfinance/</link>
		<comments>http://lendahand.in/2011/12/milaap-microfinance/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:58:38 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=24</guid>
		<description><![CDATA[Milaap.org is another microfinance website which connects lenders and borrowers. However, unlike Rangde.org where a lender can lend in multiples of Rs 100, the minimum amount is higher at Rs 1000 . The loans taken by the lenders at Rangde.org are usually less than Rs 10,000, but the loans taken by the borrowers at Milaap.org [...]]]></description>
			<content:encoded><![CDATA[<p>Milaap.org is another microfinance website which connects lenders and borrowers. However, unlike Rangde.org where a lender can lend in multiples of Rs 100, the minimum amount is higher at Rs 1000 . The loans taken by the lenders at Rangde.org are usually less than Rs 10,000, but the loans taken by the borrowers at Milaap.org are significantly higher at Rs 40,000 &#8211; Rs 50,000 each.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2011/12/milaap-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery stores</title>
		<link>http://lendahand.in/2011/09/grocery-stores/</link>
		<comments>http://lendahand.in/2011/09/grocery-stores/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:24:53 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[borrowers]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=21</guid>
		<description><![CDATA[Many of the borrowers for microfinance loans need the funds for buying stock for their grocery stores. Most of the small store owners have limited funds , so they can stock only a few fast moving items. They can use the loan to purchase and stock some additional products, which could help increase sales. Repayment [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the borrowers for microfinance loans need the funds for buying stock for their grocery stores. Most of the small store owners have limited funds , so they can stock only a few fast moving items. They can use the loan to purchase and stock some additional products, which could help increase sales.</p>
<p>Repayment rates for loans from these borrowers have been high.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2011/09/grocery-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailoring</title>
		<link>http://lendahand.in/2011/08/tailoring/</link>
		<comments>http://lendahand.in/2011/08/tailoring/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:59:55 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[borrowers]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=18</guid>
		<description><![CDATA[A significant number of the microfinance loans are made to borrowers for whom tailoring is a major income source . These loans are then  used to 1. Buy a sewing machine 2. Repair sewing machine 3. Purchase consummables / inputs like thread and needles 4. Buy fabric , if the borrower sells readymade garments. Most [...]]]></description>
			<content:encoded><![CDATA[<p>A significant number of the microfinance loans are made to borrowers for whom tailoring is a major income source .<br />
These loans are then  used to<br />
1. Buy a sewing machine<br />
2. Repair sewing machine<br />
3. Purchase consummables / inputs like thread and needles<br />
4. Buy fabric , if the borrower sells readymade garments. Most borrowers specialize in ladies garments.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2011/08/tailoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics repair</title>
		<link>http://lendahand.in/2011/08/electronics-repair/</link>
		<comments>http://lendahand.in/2011/08/electronics-repair/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:09:08 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[borrowers]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=15</guid>
		<description><![CDATA[A few of the borrowers for microfinance loans are involved in the repair of electrical and electronic appliances. The loans they have availed will  be used to 1. Buy tools and equipment, which will make the repair work easier 2. Purchase consummables / inputs No defaults in loans so far]]></description>
			<content:encoded><![CDATA[<p>A few of the borrowers for microfinance loans are involved in the repair of electrical and electronic appliances.<br />
The loans they have availed will  be used to<br />
1. Buy tools and equipment, which will make the repair work easier<br />
2. Purchase consummables / inputs<br />
No defaults in loans so far</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2011/08/electronics-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat rearing</title>
		<link>http://lendahand.in/2011/08/goat-rearing/</link>
		<comments>http://lendahand.in/2011/08/goat-rearing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:08:28 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[borrowers]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=13</guid>
		<description><![CDATA[Goat rearing is one of the most popular income generating activities in low income families. Most of the borrowers already have a few goats and will use the loan to purchase a few more kids. Repayment rate is high for this activity.]]></description>
			<content:encoded><![CDATA[<p>Goat rearing is one of the most popular income generating activities in low income families. Most of the borrowers already have a few goats and will use the loan to purchase a few more kids.</p>
<p>Repayment rate is high for this activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2011/08/goat-rearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical distribution</title>
		<link>http://lendahand.in/2010/12/geographical-distribution/</link>
		<comments>http://lendahand.in/2010/12/geographical-distribution/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:22:25 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=9</guid>
		<description><![CDATA[Some of the states where microfinance companies are active are: Orissa Maharashtra Kerala Gujarat West Bengal Jharkhand Andhra Pradesh]]></description>
			<content:encoded><![CDATA[<p>Some of the states where microfinance companies are active are:</p>
<ul>
<li>Orissa</li>
<li>Maharashtra</li>
<li>Kerala</li>
<li>Gujarat</li>
<li>West Bengal</li>
<li>Jharkhand</li>
<li>Andhra Pradesh</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2010/12/geographical-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance and Field Partners</title>
		<link>http://lendahand.in/2010/12/microfinance-and-field-partners/</link>
		<comments>http://lendahand.in/2010/12/microfinance-and-field-partners/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:18:19 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[borrowers]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=7</guid>
		<description><![CDATA[Most microfinance companies have field partners who manage the actual disbursal of the loan and collection of the repayments from the borrowers.  Since the loan amounts are small (usually between Rs 3000 &#8211; Rs 10000),  the expenses involved in being in touch with the borrowers on a regular basis can be significant and add to [...]]]></description>
			<content:encoded><![CDATA[<p>Most microfinance companies have field partners who manage the actual disbursal of the loan and collection of the repayments from the borrowers. </p>
<p>Since the loan amounts are small (usually between Rs 3000 &#8211; Rs 10000),  the expenses involved in being in touch with the borrowers on a regular basis can be significant and add to the overheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2010/12/microfinance-and-field-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online lending</title>
		<link>http://lendahand.in/2010/11/online-lending/</link>
		<comments>http://lendahand.in/2010/11/online-lending/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:03:20 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=4</guid>
		<description><![CDATA[2 websites for online lending / microfinance in India are Rangde.org Dhanax.com  (seem to be getting certificate errors with Internet Explorer)]]></description>
			<content:encoded><![CDATA[<p>2 websites for online lending / microfinance in India are</p>
<ul>
<li>Rangde.org</li>
<li>Dhanax.com  (seem to be getting certificate errors with Internet Explorer)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2010/11/online-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lend a hand</title>
		<link>http://lendahand.in/2010/11/hello-world/</link>
		<comments>http://lendahand.in/2010/11/hello-world/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:56:50 +0000</pubDate>
		<dc:creator>lend</dc:creator>
				<category><![CDATA[microfinance]]></category>
		<category><![CDATA[online loans]]></category>

		<guid isPermaLink="false">http://lendahand.in/?p=1</guid>
		<description><![CDATA[Reviewing microfinance companies, online loans in India]]></description>
			<content:encoded><![CDATA[<p>Reviewing microfinance companies, online loans in India</p>
]]></content:encoded>
			<wfw:commentRss>http://lendahand.in/2010/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

